Past Chairs of the State Board of Pardons and Paroles
Past Chairs of the Georgia Board of Pardons and Paroles, from 1943.
Chairperson |
Start Date |
End Date |
Years of Service |
---|---|---|---|
Edward B. Everett | 01-Mar-1943 | 01-Jan-1953 | 9.10 |
Charles Adam Pannell | 01-Jan-1953 | 01-Jan-1955 | 2 |
Hugh C. Carney | 01-Jan-1955 | 13-Jan-1959 | 4 |
William H. Kimbrough | 13-Jan-1959 | 01-Apr-1961 | 2.2 |
Rebecca L. Garrett | 01-Apr-1961 | 30-Jan-1968 | 6.8 |
J. O. Partain, Jr. | 30-Jan-1968 | 01-Jul-1972 | 4.4 |
Cecil C. McCall | 01-Jul-1972 | 01-Jul-1976 | 4 |
Mamie B. Reese | 01-Jul-1976 | 01-Oct-1977 | 1.3 |
James T. Morris | 01-Oct-1977 | 01-Jul-1981 | 3.8 |
Mobley Howell | 01-Jul-1981 | 01-Jul-1984 | 3 |
Michael H. Wing | 01-Jul-1984 | 01-Jul-1985 | 1 |
Wayne Snow, Jr. | 01-Jul-1985 | 01-May-1993 | 7.8 |
James T. Morris | 01-May-1993 | 01-Oct-1994 | 1.4 |
J. Wayne Garner | 01-Oct-1994 | 16-Dec-1995 | 1.2 |
James T. Morris | 16-Dec-1995 | 01-Jan-1996 | 0 |
Garfield Hammonds, Jr. | 01-Jan-1996 | 01-Nov.1996 | 0.8 |
Walter S. Ray | 01-Nov-1996 | 13-June-2002 | 5.6 |
Milton E. Nix, Jr. | 13-Jun-2002 | 13-June-2006 | 4 |
Garland R. Hunt, Esq. | 01-Jul-2006 | 20-June-2008 | 2 |
L. Gale Buckner | 01-Jul-2008 | 30-June-2010 | 2 |
James E. Donald | 01-July-2010 | 30-June-2012 | 2 |
Albert R. Murray | 01-July-2012 | 30-June-2014 | 2 |
Terry E. Barnard | 01-July-2014 | 30-June-2017 | 3 |
James W. Mills | 01-July-2017 | 30-June-2018 |
1 |
Terry E. Barnard | 01-July-2018 | 30-June-2024 | 6 |
David Herring | 01-July 2024 | Current Chair |